Date | Topic | PowerPoint Slides | PDF Document |
---|---|---|---|
1/7 | Introductory Remarks (JDU) | PPT | |
1/7 | Introductory Remarks (AR) | PPT | |
1/12 | Map-Reduce | PPT | |
1/14 | Frequent Itemsets 1 | PPT | |
1/14-1/21 | Frequent Itemsets 2 | PPT | |
1/16 | Peter Pawlowski's Talk on Aster Data | PPTX | |
1/16 | Nanda Kishore's Talk on ShareThis | PPT | |
1/26 | Recommendation Systems | PPT | |
1/28 | Shingling, Minhashing, Locality-Sensitive Hashing | PPT | |
2/2 | Applications and Variants of LSH | PPT | |
2/2-2/4 | Distance Measures, Generalizations of Minhashing and LSH | PPT | |
2/4 | High-Similarity Algorithms | PPT | |
2/9 | PageRank | PPT | |
2/11 | Link Spam, Hubs & Authorities | PPT | |
2/18 | Generalization of Map-Reduce | PPT | |
2/18-2/23 | Clustering | PPT | |
2/23 | Streaming Data | PPT | |
2/25 | Relation Extraction | PPT | |
3/2 | On-Line Algorithms, Advertising Optimization | PPT | |
3/4 | Algorithms on Streams | PPT |
The entries in this blog are really interesting to me AND are selected over Internet.
Thursday, 4 October 2012
CS345A: Data Mining
Labels:
Data mining
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment